Appendix IV: Dates of Parliaments

Published in The History of Parliament: the House of Commons 1715-1754, ed. R. Sedgwick, 1970
Available from Boydell and Brewer

Dates of Parliaments

Year         
Date for which summoned        
Dates of sessions                           
Date dissolution
171517 Mar. 171517 Mar. 1715-26 June 1716
20 Feb.-15 July 1717
21 Nov. 1717-21 Mar. 1718
11 Nov. 1718-18 Apr. 1719
23 Nov. 1719-11 June 1720
8 Dec. 1720-29 July 1721
31 July-10 Aug. 1721
19 Oct. 1721-7 Mar. 172210 Mar. 1722
172210 May 17229 Oct. 1722-27 May 1723
9 Jan.-24 Apr. 1724
12 Nov. 1724-31 May 1725
20 Jan.-24 May 1726
17 Jan.-15 May 1727
27 June-17 July 17275 Aug. 1727
172728 Nov. 172723 Jan.-28 May 1728
21 Jan.-14 May 1729
13 Jan.-15 May 1730
21 Jan.-7 May 1731
13 Jan.-1 June 1732
16 Jan.-13 June 1733
17 Jan.-16 Apr. 173417 Apr. 1734
173413 June 173414 Jan.-15 May 1735
15 Jan.-20 May 1736
1 Feb.-21 June 1737
24 Jan.-20 May 1738
1 Feb.-14 June 1739
15 Nov. 1739-29 Apr. 1740
15 Nov. 1740-25 Apr. 1741
27 Apr. 1741
174125 June 17411 Dec. 1741-15 July 1742
16 Nov. 1742-21 Apr. 1743
1 Dec. 1743-12 May 1744
27 Nov. 1744-2 May 1745
17 Oct. 1745-12 Aug. 1746
18 Nov. 1746-17 June 174718 June 1747
174713 Aug. 174710 Nov. 1747-13 May 1748
29 Nov. 1748-15 June 1749
16 Nov. 1749-12 Apr. 1750
17 Jan.-25 June 1751
14 Nov. 1751-26 Mar. 1752
11 Jan.-7 June 1753
15 Nov. 1753-6 Apr. 17548 Apr. 1754

Ref Volumes: 1715-1754

Author: Romney R. Sedgwick

End Notes